- Home
- ยป
- Our Product Range
- »
- Playground Swings
Playground Swings
Outdoor Garden Swings
Product Brochure
| Seating Capacity | 1 Person |
| Size | 20 x 6 x 0.3 Inch |
| Usage/Application | Outdoor |
| Load Capacity | 50 - 80 Kg |
| Age Group | 6 - 15 Years |
| Frame Material | Iron |
Swing Rubber Belt
Product Brochure
| Swing Type | Disc Swing |
| Material | rubber |
| General Use | yes |
| Usage/Application | playground |
| Seat Type | Rubber Belt |
| Color | Green |
Frp Swing Seat
Product Brochure
| Seat Type | FRP |
| Seating Capacity | 1 |
| Swing Type | Outdoor |
| Material | Plastic |
| Color | Yellow |
| Brand | FLOWTECH ENTERPRISE |
| Country of Origin | Made in India |
Shoulder Builder Double
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machines | Shoulder Wheel |
| Brand | FLOWTECH ENTERPRISE |
| Material | Iron |
| Color | MULTI COLOR |
| Size | 4' x 2' x 5' |
| Automation Grade | Manual |
| Product Dimensions (L x W x H) | 4' x 2' x 5' |
| Actual Dimensions ( L x W x H ) | 4' x 2' x 5' |
| Recommended Area ( L x W ) | 4' x 2' |
| Child Age Group | 10-80 YEARS |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FGYM029
- Delivery Time: 1 -2 WEEK
Circular Swing 4 Seater
Minimum Order Quantity: 1 Piece
Product Brochure
| Swing Type | Outdoor |
| Material | Metal |
| Seating Capacity | 4 SEATED |
| General Use | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA |
| Usage/Application | FOR CHILDREN |
| Seat Type | IRON BASED |
| Brand | FLOWTECH ENTERPRISE |
| Age Group | 4-12 YEARS |
| Size | 5 * 5 * 8 |
| Area | 5 * 5 * 8 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 8-10 DAYS
Children Swing
| Material | Metal |
| Brand | Flow Tech |
| Country of Origin | Made in India |
Swing Rubber Coated Chain
| Material | Iron |
| Product Type | Swing Chain |
| Load Capacity | 300 Kg |
| Color | ORANGE |
| Length | 1 FEET |
| No. Of Chains | Single |
| Application | Playground Swing |
| Corrosive Nature | Anti-corrosion |
| Finishing Type | RUBBER COATED |
| Usage | Indoor / Outdoor |
| Is It Movable | YES |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 DAYS
Kids Jumping Trampoline
Product Brochure
| Material | Synthetic Coated |
| Size of Walking | 6Feet |
| Child Age Group | 7 |
| Height | 7Feet |
| Thickness | 0.5mm |
| Occasion | Event |
| Usage/Application | Kids Jumping |
Fish Spring Rider
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Brand | Flowtech Enterprise |
| Size | 2'11" * 1' * 2'3" |
| Recommended Area ( L x W ) | 2'11" * 1' |
| Child Age Group | 1-5 YEARS |
| Safe Play Area | 2'11" * 1' * 2'3" |
| Seat Material | ROTO MATERIAL |
| Product Dimensions (L x W x H) | 2'11" * 1' * 2'3" |
| Actual Dimensions ( L x W x H ) | 2'11" * 1' * 2'3" |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FSR007
- Delivery Time: 3-4 DAYS
Springs See Saw
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Brand | Flowtech Enterprise |
| Type | 2 Seater |
| Color | Multicolour |
| Location Type | Outdoor |
| Size | 8' * 2' * 3' |
| Product Dimensions (L x W x H) | 8' * 2' * 3' |
| Model Name/Number | Zappy See Saw |
| Actual Dimensions ( L x W x H ) | 8' * 2' * 3' |
| Equipment Type | PLAYGROUND EQUIPMENTS |
| Child Age Group | 4-12 YEARS |
| Age Group | 4-12 YEARS |
| Size/Dimension | 8' * 2' * 3' |
| Usage/Application | 8' * 2' * 3' |
| Recommended Area ( L x W ) | 8' * 2' |
| Minimum Recommended Area | 8' * 2' * 3' |
| Safe Play Area | 8' * 2' * 3' |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FSS008
- Delivery Time: 1 WEEK
Angry Bird Spring Ride
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Brand | Flowtech Enterprise |
| Color | Red |
| Size | 2' * 2' * 2'5" |
| Recommended Area ( L x W ) | 2' * 2' |
| Child Age Group | 1-5 YEARS |
| Safe Play Area | 2' * 2' * 2'5" |
| Product Dimensions (L x W x H) | 2' * 2' * 2'5" |
| Actual Dimensions ( L x W x H ) | 2' * 2' * 2'5" |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FSR004
- Delivery Time: 1 WEEK
Monkey Bar Climber
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | OUTDOOR PLAYGROUND EQUIPMENTS, OUTDOOR GYM EQUIPMENTS |
| Color | Multicolour |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN EXERCISES |
| Material | Iron |
| Age Group | 4-14 YEARS |
| Product Dimensions (L x W x H) | 8' * 2'5" * 8' |
| Actual Dimensions ( L x W x H ) | 8' * 2'5" * 8' |
| Recommended Area ( L x W ) | 8' * 2'5" |
| Brand | Flowtech Enterprise |
| Pipe Material | GI |
| Size/Dimension | 8' * 2'5" * 8' |
| Safe Play Area | 8' * 2'5" * 8' |
| Child Age Group | 4-14 YEARS |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS, OUTDOOR GYM EQUIPMENTS |
| Model Name/Number | Monkey Bar Climber |
| Frame Material | GI |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FCLM016
- Delivery Time: 1 WEEK
Horse Merry Go Round
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Type | Playground Equipment |
| Color | MULTICOLOUR |
| Model Name/Number | FMGR014 :- Horse Merry Go Round |
| Shape | ROUND |
| Brand | Flowtech Enterprise |
| Age Group | 4-12 YEARS |
| Size | 6' * 6' * 3' |
| Size/Dimension | 6' * 6' * 3' |
| Diameter | 6 FEET |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| Play Area | 6' * 6' * 3' |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Seat Material | FRP |
| Product Area | 6' * 6' * 3' |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR014
- Delivery Time: 1 WEEK
Seesaw
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Brand | Flowtech Enterprise |
| Type | 2 Seater |
| Color | Multicolour |
| Location Type | Outdoor |
| Size | 8' * 4' * 3' |
| Model Name/Number | Box Pipe See Saw |
| Product Dimensions (L x W x H) | 8' * 4' * 3' |
| Actual Dimensions ( L x W x H ) | 8' * 4' * 3' |
| Equipment Type | PLAYGROUND EQUIPMENTS |
| Child Age Group | 4-12 YEARS |
| Age Group | 4-12 YEARS |
| Size/Dimension | 8' * 4' * 3' |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| I Deal In | New Only |
| Recommended Area ( L x W ) | 8' * 4' |
| Safe Play Area | 8' * 4' * 3' |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FSS007
- Delivery Time: 1 WEEK
Double Seesaw
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Brand | Flowtech Enterprise |
| Type | 4 Seater |
| Color | Multicolour |
| Location Type | Outdoor |
| Size | 8' * 4' * 3' |
| Product Dimensions (L x W x H) | 8' * 4' * 3' |
| Model Name/Number | Double See Saw 4 Seated |
| Actual Dimensions ( L x W x H ) | 8' * 4' * 3' |
| Child Age Group | 4-12 YEARS |
| Equipment Type | PLAYGROUND EQUIPMENTS |
| Age Group | 4-12 YEARS |
| Size/Dimension | 8' * 4' * 3' |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| I Deal In | New Only |
| Recommended Area ( L x W ) | 8' * 4' |
| Safe Play Area | 8' * 4' * 3' |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FSS004
- Delivery Time: 1 WEEK
Rubber Coated Chain For Swing
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Product Type | Swing Chain |
| Color | ORANGE/ SAFFRON |
| Load Capacity | 300 Kg |
| Length | 5 FEET |
| No. Of Chains | Single |
| Application | Playground Swing |
| Corrosive Nature | Anti-corrosion |
| Finishing Type | RUBBER COATED |
| Item Weight | 1.350 KG |
| Usage | Indoor / Outdoor |
| Is It Movable | YES |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 DAYS