- Home
- ยป
- Our Product Range
- »
- Merry Go Round
Merry Go Round
Boat Rocker
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Color | MULTICOLOUR |
| Age Group | 3-6 YEARS |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Product Dimensions (L x W x H) | 5' * 2' * 2'5" |
| Safe Play Area | 5' * 2' * 2'5" |
| Actual Dimensions ( L x W x H ) | 5' * 2' * 2'5" |
| Recommended Area ( L x W ) | 5' * 2' |
| Brand | FLOWTECH ENTERPRISE |
| Model Name/Number | Boat Rocker |
| Child Age Group | 3-6 YEARS |
| Product Area | 5' * 2' * 2'5" |
| Is It Customized | Customized |
| Area | 5' * 2' * 2'5" |
| Assembly Required | No |
| Roof Structure | No |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FRCK003
- Delivery Time: 3-4 DAYS
Merry Go Round
Product Brochure
| Type | Outdoor |
| Material | Mild Steel |
| Age Group | 5-10 Year |
| Weight (Kg) | 60-80 kg |
| Color | Yellow |
Frp Wave Slide
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | FLOWTECH ENTERPRISE |
| Size | 10 FEET LENGTH |
| Product Dimensions (L x W x H) | 14'5 * 2' *5' |
| Actual Dimensions ( L x W x H ) | 14'5 * 2' *5' |
| Recommended Area ( L x W ) | 14'5 * 2' |
| Child Age Group | 4-12 YEARS |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FRSLD003
- Delivery Time: 2-3 DAYS
Frp Playground Wave Slide
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | FLOWTECH ENTERPRISE |
| Size | 12 FEET LENGTH |
| Product Dimensions (L x W x H) | 14'8 * 2' 6' |
| Actual Dimensions ( L x W x H ) | 14'8 * 2' 6' |
| Recommended Area ( L x W ) | 14'8 * 2' |
| Minimum Recommended Area | 14'8 * 2' 6' |
| Child Age Group | 4-12 YEARS |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FSLD004
- Delivery Time: 2-3 DAYS
Playground Merry Go Round
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Brand | Flowtech Enterprise |
| Color | Multicolour |
| Type | Outdoor |
| Size | 4' * 4' * 3' |
| Model Name/Number | Platform Merry Go Round 4 Feet- FMGR002 |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 4' * 4' * 3' |
| Actual Dimensions ( L x W x H ) | 4' * 4' * 3' |
| Recommended Area ( L x W ) | 4' * 4' |
| Age Group | 4-12 YEARS |
| Diameter | 4 FEET |
| Minimum Recommended Area | 4' * 4' * 3' |
| Child Age Group | 4-12 YEARS |
| Play Area | 4' * 4' * 3' |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENT |
| Main Frame | METAL GI OR MS AS PER REQUIREMENTS |
| Side Handle | METAL GI OR MS AS PER REQUIREMENTS |
| Seat Material | FRP |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR002
- Delivery Time: 3-4 DAYS
Playground Merry Go Round With Seats
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Brand | Flowtech Enterprise |
| Type | Outdoor |
| Color | Multicolour |
| Size | 5' * 5' * 2' |
| Model Name/Number | 4 Seated Merry Go Round with Side Pipes |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 5' * 5' * 2' |
| Actual Dimensions ( L x W x H ) | 5' * 5' * 2' |
| Age Group | 4-12 YEARS |
| Recommended Area ( L x W ) | 5' * 5' |
| Diameter | 5 FEET |
| Minimum Recommended Area | 5' * 5' * 2' |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Seat Material | FRP |
| Product Area | 5' * 5' * 2' |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR005
- Delivery Time: 4-12 YEARS
Six Seater Merry Go Round
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Brand | Flowtech Enterprise |
| Type | Outdoor |
| Color | Multicolour |
| Size | 6' * 6' * 3' |
| Model Name/Number | 6 Seated Merry Go Round with Fiber Plate |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 6' * 6' * 3' |
| Actual Dimensions ( L x W x H ) | 6' * 6' * 3' |
| Age Group | 4-12 YEARS |
| Recommended Area ( L x W ) | 6' * 6' |
| Diameter | 6 FEET |
| Minimum Recommended Area | 6' * 6' * 3' |
| Seating Capacity | 6 PERSON |
| Child Age Group | 4-12 YEARS |
| Play Area | 6' * 6' * 3' |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Seat Material | FRP |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR006
- Delivery Time: 4-5 DAYS
Merry Go Round 6 Seater
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Brand | Flowtech Enterprise |
| Type | Playground Equipment |
| Color | Multicolour |
| Size | 5' * 5' * 2'8" |
| Model Name/Number | Merryex Merry Go Round |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 5' * 5' * 2'8" |
| Actual Dimensions ( L x W x H ) | 5' * 5' * 2'8" |
| Age Group | 4-12 YEARS |
| Recommended Area ( L x W ) | 5' * 5' |
| Diameter | 5 FEET |
| Minimum Recommended Area | 5' * 5' * 2'8" |
| Child Age Group | 4-12 YEARS |
| Play Area | 5' * 5' * 2'8" |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Seat Material | FRP |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR007
- Delivery Time: 1 WEEK
Playground Equipment Merry Go Round
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Brand | Flowtech Enterprise |
| Type | Playground Equipment |
| Color | Multicolour |
| Size | 5' * 5' * 2'8" |
| Model Name/Number | Goster Merry Go Round |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 5' * 5' * 2'8" |
| Actual Dimensions ( L x W x H ) | 5' * 5' * 2'8" |
| Recommended Area ( L x W ) | 5' * 5' |
| Age Group | 4-12 YEARS |
| Diameter | 5 FEET |
| Minimum Recommended Area | 5' * 5' * 2'8" |
| Child Age Group | 4-12 YEARS |
| Play Area | 5' * 5' * 2'8" |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Seat Material | FRP |
| Product Area | 5' * 5' * 2'8" |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR009
- Delivery Time: 1 WEEK
Frp Duck Merry Go Round
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Flowtech Enterprise |
| Size | 6' * 6' * 3' |
| Material | FRP DUCKS |
| Age Group | 4-12 YEARS |
| Number Of Seats | 4 |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 6' * 6' * 3' |
| Safe Play Area | 6' * 6' * 3' |
| Actual Dimensions ( L x W x H ) | 6' * 6' * 3' |
| Recommended Area ( L x W ) | 6' * 6' |
| Product Code | FMGR010 |
| Minimum Recommended Area | 6' * 6' * 3' |
| Child Age Group | 4-12 YEARS |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR010
- Delivery Time: 1 WEEK
Globe Merry Go Round
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Brand | Flowtech Enterprise |
| Type | Playground Equipment |
| Color | Multicolour |
| Size | 4'7" * 4'7" * 4'8" |
| Model Name/Number | Globe Merry Go Round |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 4'7" * 4'7" * 4'8" |
| Actual Dimensions ( L x W x H ) | 4'7" * 4'7" * 4'8" |
| Recommended Area ( L x W ) | 4'7" * 4'7" |
| Age Group | 4-12 YEARS |
| Minimum Recommended Area | 4'7" * 4'7" * 4'8" |
| Diameter | 4'7" |
| Play Area | 4'7" * 4'7" * 4'8" |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Product Area | 4'7" * 4'7" * 4'8" |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR012
- Delivery Time: 1 WEEK
Merry Go Round Four Seater
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FRP |
| Brand | Flowtech Enterprise |
| Color | Multicolour |
| Type | Outdoor |
| Size | 5' * 5' * 3' |
| Model Name/Number | Platform Merry Go Round 5 Feet (FRP) |
| Shape | ROUND |
| Product Dimensions (L x W x H) | 4' * 4' * 3' |
| Actual Dimensions ( L x W x H ) | 4' * 4' * 3' |
| Recommended Area ( L x W ) | 4' * 4' |
| Age Group | 4-12 YEARS |
| Minimum Recommended Area | 4' * 4' * 3' |
| Diameter | 5 FEET |
| Child Age Group | 4-12 YEARS |
| Play Area | 4' * 4' * 3' |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Seat Material | FRP |
| Product Area | 4' * 4' * 3' |
| Usage/Application | FOR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR003
- Delivery Time: 3-4 DAYS
Indoor Merry Go Round
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Brand | Flowtech Enterprise |
| Type | Playground Equipment |
| Color | Multicolour |
| Size | 3'7" * 3'7" * 4'8" |
| Model Name/Number | Basket Merry Go Round |
| Shape | Round |
| Product Dimensions (L x W x H) | 3'7" * 3'7" * 4'8" |
| Actual Dimensions ( L x W x H ) | 3'7" * 3'7" * 4'8" |
| Age Group | 4-12 YEARS |
| Recommended Area ( L x W ) | 3'7" * 3'7" |
| Diameter | 3'7" * 3'7" * 4'8" |
| Minimum Recommended Area | 3'7" * 3'7" * 4'8" |
| Child Age Group | 4-12 YEARS |
| Play Area | 3'7" * 3'7" * 4'8" |
| Equipment Type | OUTDOOR PLAYGROUND EQUIPMENTS |
| Main Frame | METAL GI OR MS AS PER REQUIREMENT |
| Side Handle | METAL GI OR MS AS PER REQUIREMENT |
| Product Area | 3'7" * 3'7" * 4'8" |
| Usage/Application | OR OUTDOOR PLAYGROUND, IN SOCEITY PLAY AREA, RESORT PLAY AREA, SCHOOL PLAY AREA, GARDEN |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
- Item Code: FMGR013
- Delivery Time: 1 WEEK